Select Your Region
Protect endoscopes and reduce the risk of cross-contamination with CLEANASCOPE Transport and Short-Term Storage Systems, which minimize endoscope handling and decrease the potential for endoscope damage and contact with airborne contaminants.
Available in CLEANASCOPE & CLEANASCOPE ADVANTAGE cart versions.
How the CLEANASCOPE™ Transport and Short-term Storage Systems Work
Green (clean) and red (contaminated) color-coded liners immediately identify reprocessed or contaminated equipment.
Why the CLEANASCOPE™ Transport and Short-term Storage System?
Available in 5, 6, and 10 tray options:
CLEANASCOPE™ CART
Product Number | Description | Dimensions |
---|---|---|
103470 | ADVANTAGE Five tray cart | 35.8"H x 25.1"W x 22.4"D (in) |
103466 | ADVANTAGE Six tray cart | 41.7"H x 25.1”W x 22.4"D (in) |
103467 | ADVANTAGE Ten tray cart | 64.6"H x 25.1”W x 22.4"D (in) |
103633 | Five tray cart | 31”H x 20.8”W x 22.2”D |
103630 | Six tray cart | 36”H x 20.8”W x 22.2”D |
103631 | Ten tray cart | 56.5H x 20.8W x 22.2D |
Contact your STERIS rep for assistance with purchasing or call 800.333.8828
CLEANASCOPE™ LINERS & ACCESSORIES
Product Number | Description | Units Per Box | |
---|---|---|---|
103585 | ADVANTAGE Sterile Liner Set | 200 Sterile liners/case | |
103604 | Dispenser, (wall mounted) | 1 | |
103456 | ADVANTAGE Tray | 1 | |
103457 | ADVANTAGE Tray Lid, clear | 1 | |
CAS1000 | Transport Cassette | 1 | |
103580 | Sterile Liner/Cover Set | 200 Sterile liners/case | |
103604 | Dispenser (wall-mounted) | 1 | |
103614 | Tray | 1 | |
104456 | Tray Lid – Clear | 1 | |
103615 | Tray Lid – Gray | 1 |
BROCHURE
|
|
---|---|
Document # | Document Title |
CLEANASCOPE ADVANTAGE SYSTEM BROCHURE | |
CLEANASCOPE ADVANTAGE SYSTEM BROCHURE | |
CLEANASCOPE ADVANTAGE SYSTEM BROCHURE | |
GI REPROCESSING PORTFOLIO BROCHURE |