Select Your Region
The AMSCO Automated Pass Through Window is designed to safely pass through non-submersible and temperature-sensitive devices. Equipped with no-touch sensor plates for hands-free opening and closing as well as an open window alarm, the automated pass through window helps promote compliance with ANSI/AAMI and ASHRAE standards while improving the workflow of the Central Sterile Services Department (CSSD).
Compliance
Ease of Use
Automated Pass Through Window Options
Equipment # | Description | Width | Height | Shelf/ Set Down Counter Included |
---|---|---|---|---|
PTWAMDR-1-100 | Automated Pass-Through Window for MDR/CSSD | 28" | 45" | Two (2) 25" set-down counters, one on either side of the window |
PTWAMDR-2-100 | Automated Pass-Through Window for MDR/CSSD | 34" | 45" | Two (2) 25" set-down counters, one on either side of the window |
PTWAMDR-3-100 | Automated Pass-Through Window for MDR/CSSD | 40" | 45" | Two (2) 25" set-down counters , one on either side of the window |
PTWAENDO-1-100 | Automated Pass-Through Window for ENDOSCOPY | 28" | 45" | One (1) 25" set-down counter on clean side, one (1) 4" shelf on decontam side of the window |
PTWAENDO-2-100 | Automated Pass-Through Window for ENDOSCOPY | 34" | 45" | One (1) 25" set-down counter on clean side, one (1) 4" shelf on decontam side of the window |
PTWAENDO-3-100 | Automated Pass-Through Window for ENDOSCOPY | 40" | 45" | One (1) 25" set-down counter on clean side, one (1) 4" shelf on decontam side of the window |
OPERATORS MANUAL
|
|
---|---|
Document # | Document Title |
OPERATING INSTRUCTIONS AMSCO AUTOMATED PASS-THROUGH WINDOW |
SELL SHEET
|
|
---|---|
Document # | Document Title |
AMSCO AUTOMATED PASS THROUGH WINDOW | |
AMSCO AUTOMATED PASS THROUGH WINDOW | |
AMSCO AUTOMATED PASS THROUGH WINDOW |
TECH DATA SHEET
|
|
---|---|
Document # | Document Title |
AMSCO AUTOMATED PASS-THROUGH WINDOW |